Active : 0 Machines / 0 Threads / 0 MIPS
Matthitile_kingdomai_improv_147_closing_bonusdiff300msLLR: -2.18 (-2.94, 2.94) [0.00, 5.00]
Games: 17418 W: 8526 L: 8550 D: 342
Ptnml(0-2): 1753, 172, 4881, 152, 1751
Finished
Matthitile_kingdomai_improv_147_closing_bonusdiff300msTuning 2 Parameters
3506/3500 Iterations
56096/56000 Games Played
Matthitile_kingdomtree_reuse_sr2diff300msLLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 41314 W: 20314 L: 20231 D: 769
Ptnml(0-2): 4136, 373, 11593, 382, 4173
Matthitile_kingdomai_improv_145_sim_gift_dampendiff300msLLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 51264 W: 25189 L: 25041 D: 1034
Ptnml(0-2): 5119, 515, 14302, 491, 5205
Matthitile_kingdomai_improv_122r_hopeless_cheapdiff300msLLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 8544 W: 4116 L: 4246 D: 182
Ptnml(0-2): 862, 89, 2433, 93, 795
Matthitile_kingdomai_improv_144_sim_complete_overridediff300msLLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 15840 W: 7719 L: 7805 D: 316
Ptnml(0-2): 1640, 165, 4360, 151, 1604
Matthitile_kingdomai_improv_143_hypergeo_filldiff300msLLR: -3.11 (-2.94, 2.94) [0.00, 5.00]
Games: 2244 W: 1009 L: 1192 D: 43
Ptnml(0-2): 275, 21, 622, 20, 184
Matthitile_kingdomai_improv_87r_solver_guardeddiff300msLLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 1672 W: 734 L: 916 D: 22
Ptnml(0-2): 231, 7, 447, 15, 136
Fabiantile_kingdomai_improv_141_outnumbered_malusdiff300msLLR: -3.06 (-2.94, 2.94) [0.00, 5.00]
Games: 19408 W: 9469 L: 9535 D: 404
Ptnml(0-2): 1963, 187, 5426, 209, 1919
Fabiantile_kingdomai_improv_140_closing_mask_zero_closersdiff300msLLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 18208 W: 8909 L: 8979 D: 320
Ptnml(0-2): 1900, 162, 5020, 152, 1870
Fabiantile_kingdomai_improv_138_mosque_distinct_latediff300msLLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 18408 W: 8970 L: 9038 D: 400
Ptnml(0-2): 1925, 186, 5008, 202, 1883
Fabiantile_kingdomai_improv_137_closing_mask_softdiscountdiff300msLLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 2680 W: 1229 L: 1403 D: 48
Ptnml(0-2): 322, 24, 736, 22, 236
Fabiantile_kingdomai_improv_139_closing_mask_soft_2slotdiff300msLLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 3520 W: 1635 L: 1801 D: 84
Ptnml(0-2): 402, 42, 958, 36, 322
Matthitile_kingdomai_improv_125_solved_child_uct_bypassdiff300msLLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 93608 W: 46128 L: 45700 D: 1780
Ptnml(0-2): 9511, 882, 25818, 854, 9739
Matthitile_kingdomai_improv_133_tempo_depth_dampendiff600msLLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 29274 W: 14515 L: 14136 D: 623
Ptnml(0-2): 2852, 295, 8145, 312, 3033
Fabiantile_kingdomai_improv_135_mosque_interpdiff300msLLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 15776 W: 7702 L: 7788 D: 286
Ptnml(0-2): 1644, 148, 4352, 138, 1606
Fabiantile_kingdomai_improv_134_closing_maskdiff300msLLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 1808 W: 799 L: 976 D: 33
Ptnml(0-2): 228, 18, 503, 13, 142
Fabiantile_kingdomai_improv_136_closing_mask_alldiff300msLLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 1396 W: 593 L: 775 D: 28
Ptnml(0-2): 193, 16, 373, 12, 104
Matthitile_kingdomai_improv_135_diversity_interpdiff300msLLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 13284 W: 6470 L: 6571 D: 243
Ptnml(0-2): 1413, 118, 3629, 121, 1361
Fabiantile_kingdomai_improv_132_mosque_total_copydiff300msLLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 42944 W: 21287 L: 20814 D: 843
Ptnml(0-2): 4302, 395, 11825, 428, 4522
Fabiantile_kingdomai_improv_131_bayesian_smoothingdiff300msLLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 13828 W: 6719 L: 6817 D: 292
Ptnml(0-2): 1431, 147, 3812, 137, 1387
Fabiantile_kingdomai_improvdiff600msLLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 47056 W: 23077 L: 22959 D: 1020
Ptnml(0-2): 4738, 505, 12991, 489, 4805
Fabiantile_kingdomai_improvdiff900msLLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 15770 W: 7676 L: 7760 D: 334
Ptnml(0-2): 1591, 175, 4404, 157, 1558
Fabiantile_kingdomai_improvdiff300msLLR: 3.16 (-2.94, 2.94) [0.00, 5.00]
Games: 10258 W: 5152 L: 4886 D: 220
Ptnml(0-2): 964, 106, 2853, 112, 1094
Matthitile_kingdomai_improvdiff300msTuning 65 Parameters
1000/25000 Iterations
16000/400000 Games Played
Matthitile_kingdomai_improv_128_phased_tempo_bonusdiff300msLLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 24944 W: 12402 L: 12049 D: 493
Ptnml(0-2): 2474, 236, 6872, 243, 2647