Finished
Matthitile_kingdomai_improv_101_outbalanced_blocked_discountdiff300msLLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 21040 W: 10291 L: 10344 D: 405
Ptnml(0-2): 2171, 215, 5788, 188, 2158
Matthitile_kingdomai_improv_103_skip_uplift_outbalanceddiff300msLLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 8544 W: 4116 L: 4249 D: 179
Ptnml(0-2): 893, 105, 2359, 72, 843
Matthitile_kingdomai_improv_101_outbalanced_blocked_discountdiff300msLLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 11952 W: 5796 L: 5908 D: 248
Ptnml(0-2): 1266, 114, 3265, 128, 1203
Matthitile_kingdomai_improv_95t_phased_priorsdiff300msLLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 27976 W: 13891 L: 13516 D: 569
Ptnml(0-2): 2798, 259, 7668, 296, 2967
Matthitile_kingdomai_improvdiff300msElo: 46.83 +- 11.69 (95%) [N=3000]
Games: 3008 W: 1677 L: 1274 D: 57
Ptnml(0-2): 225, 25, 799, 32, 423
Matthitile_kingdomai_improv_95t_phased_priorsdiff300msLLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 6712 W: 3405 L: 3170 D: 137
Ptnml(0-2): 645, 66, 1815, 69, 761
Fabiantile_kingdomai_improv_95t_phased_priorsdiff300msTuning 64 Parameters
25013/25000 Iterations
300164/300000 Games Played
Fabiantile_kingdomai_improv_95t_phased_priorsdiff300msLLR: 0.57 (-2.94, 2.94) [0.00, 5.00]
Games: 43642 W: 21554 L: 21228 D: 860
Ptnml(0-2): 4463, 410, 11901, 432, 4615
Fabiantile_kingdomai_improv_101_outbalanced_blocked_discountdiff300msLLR: 3.16 (-2.94, 2.94) [0.00, 5.00]
Games: 19264 W: 9591 L: 9264 D: 409
Ptnml(0-2): 1863, 223, 5319, 178, 2049
Fabiantile_kingdomai_improv_96r_tri_phase_subj_malusdiff300msLLR: -3.34 (-2.94, 2.94) [0.00, 5.00]
Games: 2560 W: 1160 L: 1358 D: 42
Ptnml(0-2): 318, 23, 699, 19, 221
Fabiantile_kingdomcodex/tune-192-finished-valuesdiff300msLLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 4488 W: 2307 L: 2088 D: 93
Ptnml(0-2): 415, 38, 1221, 53, 517
Fabiantile_kingdomai_improv_94_tunable_priorsdiff300msTuning 48 Parameters
18754/18750 Iterations
300066/300000 Games Played
Fabiantile_kingdomcodex/tune-192-current-valuesdiff300msLLR: -3.64 (-2.94, 2.94) [0.00, 5.00]
Games: 1072 W: 405 L: 640 D: 27
Ptnml(0-2): 174, 20, 272, 7, 63
Fabiantile_kingdomai_improv_e9_2_desert_paying_exemptdiff300msLLR: -3.11 (-2.94, 2.94) [0.00, 3.00]
Games: 2106 W: 866 L: 1187 D: 53
Ptnml(0-2): 289, 33, 577, 18, 136
Fabiantile_kingdomai_improv_96_phased_subj_malusdiff300msLLR: -3.07 (-2.94, 2.94) [0.00, 5.00]
Games: 127680 W: 62815 L: 62169 D: 2696
Ptnml(0-2): 12887, 1316, 35108, 1322, 13207
Fabiantile_kingdomai_improv_98_sqrt_closenessdiff300msLLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 30704 W: 15060 L: 15047 D: 597
Ptnml(0-2): 3172, 287, 8419, 304, 3170
Fabiantile_kingdomai_improv_95_phased_priorsdiff300msLLR: -3.08 (-2.94, 2.94) [0.00, 5.00]
Games: 23334 W: 11406 L: 11448 D: 480
Ptnml(0-2): 2367, 234, 6487, 232, 2347
Matthitile_kingdomai_improv_89_closeness_own_boostdiff300msLLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 82298 W: 40446 L: 40097 D: 1755
Ptnml(0-2): 8280, 845, 22711, 872, 8441
Fabiantile_kingdomai_improv_97_scarce_subject_curvediff300msLLR: -3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 24720 W: 12083 L: 12113 D: 524
Ptnml(0-2): 2522, 259, 6814, 257, 2508
Fabiantile_kingdomai_improv_99_enemy_blockingdiff300msLLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 12180 W: 5896 L: 6006 D: 278
Ptnml(0-2): 1260, 137, 3354, 131, 1208
Fabiantile_kingdomai_improv_94_tunable_priorsdiff300msTuning 16 Parameters
0/25000 Iterations
0/400000 Games Played
Matthitile_kingdomai_improv_82_sim_expansion_closeness_shapediff300msLLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 64082 W: 31473 L: 31240 D: 1369
Ptnml(0-2): 6456, 676, 17677, 643, 6589
Matthitile_kingdomai_improv_88_closeness_outbalanced_gatediff300msLLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 14592 W: 7100 L: 7192 D: 300
Ptnml(0-2): 1508, 151, 4029, 141, 1467
Matthitile_kingdomai_improv_91_outbalanced_sim_base_dampenerdiff300msLLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 6528 W: 3116 L: 3262 D: 150
Ptnml(0-2): 713, 75, 1762, 73, 641
Matthitile_kingdomai_improv_86_outbalanced_subj_malusdiff300msLLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 8976 W: 4316 L: 4444 D: 216
Ptnml(0-2): 926, 103, 2492, 107, 860