Finished
Matthitile_kingdom7373EF100BDA102Ediff600msElo: 47.89 +- 16.84 (95%) [N=1500]
Games: 1504 W: 835 L: 629 D: 40
Ptnml(0-2): 116, 16, 381, 24, 215
Matthitile_kingdom4e337efdiff300msElo: 46.48 +- 11.62 (95%) [N=3000]
Games: 3008 W: 1666 L: 1266 D: 76
Ptnml(0-2): 223, 28, 792, 48, 413
Matthitile_kingdomai_improvdiff300msElo: 44.83 +- 11.82 (95%) [N=3000]
Games: 3008 W: 1670 L: 1284 D: 54
Ptnml(0-2): 241, 15, 788, 37, 423
Matthitile_kingdomai_improvdiff600msElo: 59.96 +- 16.48 (95%) [N=1500]
Games: 1504 W: 865 L: 608 D: 31
Ptnml(0-2): 98, 11, 401, 20, 222
Matthitile_kingdomai_improv_116t_phase_uct_scale_tunediff300msLLR: -3.47 (-2.94, 2.94) [0.00, 5.00]
Games: 121236 W: 59721 L: 59145 D: 2370
Ptnml(0-2): 12196, 1163, 33614, 1159, 12486
Matthitile_kingdomai_improv_116t_phase_uct_scale_tunediff300msTuning 2 Parameters
6250/6250 Iterations
100014/100000 Games Played
Matthitile_kingdomai_improv_115c_unbiased_solved_skipdiff300msLLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 30512 W: 14989 L: 14977 D: 546
Ptnml(0-2): 3189, 253, 8350, 285, 3179
Matthitile_kingdomai_improv_115b_terminal_margin_tiebreakdiff300msLLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 14288 W: 6969 L: 7065 D: 254
Ptnml(0-2): 1480, 130, 3978, 118, 1438
Matthitile_kingdomai_improv_116_phase_uct_score_scalediff300msLLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 11232 W: 5444 L: 5556 D: 232
Ptnml(0-2): 1137, 116, 3169, 110, 1084
Matthitile_kingdomai_improv_115_solved_terminal_wdldiff300msLLR: 3.09 (-2.94, 2.94) [0.00, 5.00]
Games: 17088 W: 8526 L: 8217 D: 345
Ptnml(0-2): 1672, 164, 4712, 175, 1821
Matthitile_kingdomai_improv_114_highest_visit_finaldiff300msLLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 21168 W: 10328 L: 10377 D: 463
Ptnml(0-2): 2149, 244, 5836, 217, 2138
Matthitile_kingdomai_improv_115a_solved_margin_tiebreakdiff300msLLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 17350 W: 8450 L: 8523 D: 377
Ptnml(0-2): 1750, 194, 4833, 175, 1723
Matthitile_kingdomai_improv_109c_immediate_terminal_wdldiff300msLLR: -3.22 (-2.94, 2.94) [0.00, 5.00]
Games: 7244 W: 3458 L: 3613 D: 173
Ptnml(0-2): 750, 91, 2025, 76, 680
Matthitile_kingdomai_improv_113_root_visit_floordiff300msLLR: -3.40 (-2.94, 2.94) [0.00, 5.00]
Games: 1536 W: 649 L: 857 D: 30
Ptnml(0-2): 210, 17, 421, 11, 109
Matthitile_kingdomai_improv_109b_simplify_uct_scalediff300msLLR: 3.21 (-2.94, 2.94) [-5.00, 0.00]
Games: 16648 W: 8200 L: 8105 D: 343
Ptnml(0-2): 1686, 177, 4558, 162, 1741
Matthitile_kingdomai_improv_109a_terminal_wdldiff300msLLR: -3.17 (-2.94, 2.94) [0.00, 5.00]
Games: 3778 W: 1750 L: 1928 D: 100
Ptnml(0-2): 437, 42, 1014, 54, 342
Matthitile_kingdomai_improv_109_winp_backupdiff300msLLR: 3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 9402 W: 4726 L: 4470 D: 206
Ptnml(0-2): 923, 91, 2534, 113, 1040
Matthitile_kingdomai_improv_109_winp_backupdiff300msTuning 65 Parameters
18760/18750 Iterations
150080/150000 Games Played
Matthitile_kingdomai_improv_109_winp_backupdiff300msLLR: 3.18 (-2.94, 2.94) [0.00, 5.00]
Games: 21504 W: 10677 L: 10337 D: 490
Ptnml(0-2): 2056, 244, 5983, 242, 2227
Matthitile_kingdomai_improv_109_winp_backup *diff300msTuning 65 Parameters
192/18750 Iterations
1538/150000 Games Played
Matthitile_kingdomai_improv_103_null_tempo_bonusdiff300msLLR: -3.18 (-2.94, 2.94) [0.00, 5.00]
Games: 50760 W: 24913 L: 24781 D: 1066
Ptnml(0-2): 5121, 528, 14021, 518, 5192
Matthitile_kingdomai_improv_112_tanh_rewarddiff300msLLR: -3.44 (-2.94, 2.94) [0.00, 5.00]
Games: 1536 W: 644 L: 858 D: 34
Ptnml(0-2): 217, 18, 408, 12, 113
Matthitile_kingdomai_improv_112_tanh_rewarddiff300msTuning 4 Parameters
1728/6000 Iterations
20736/72000 Games Played
Matthitile_kingdomai_improv_111_robust_childdiff300msLLR: -3.10 (-2.94, 2.94) [0.00, 5.00]
Games: 16452 W: 8024 L: 8112 D: 316
Ptnml(0-2): 1687, 140, 4603, 166, 1630
Matthitile_kingdomai_improv_112_tanh_rewarddiff300msLLR: -5.69 (-2.94, 2.94) [0.00, 5.00]
Games: 768 W: 154 L: 601 D: 13
Ptnml(0-2): 233, 11, 124, 2, 14